Username:
Password:
 

Type 3 Registry

Type 3 Technical Information

Paint & Color Codes

# Color Years Name Code Registry
1.     1961-1963 Gulf Blue L390 18 Cars  
2.     1961-1965 Ruby Red L456 48 Cars  
3.     1961-1967 Pearl White L87 82 Cars  
4.     1961-1973 Other Other 147 Cars  
5.     1961-1973 Primer Primer 5 Cars  
6.     1961-1973 Black L41 37 Cars  
7.     1962-1964 Pacific Blue L398 8 Cars  
8.     1962-1964 Birch Green L511 19 Cars  
9.     1962-1964 Anthracite L469 12 Cars  
10.     1962-1966 Sea Blue L360 41 Cars  
11.     1963-1964 Polar Blue L532 None  
12.     1963-1964 Terra Brown L571 1 Car  
13.     1963-1964 Emerald Green L514 1 Car  
14.     1963-1964 Smoke Grey (AU) D6033 1 Car  
15.     1963-1966 Manila Yellow L560 7 Cars  
16.     1963-1966 Bahama Blue L519 6 Cars  
17.     1964-1964 Nutria Brown L573 5 Cars  
18.     1964-1965 Safari Beige L563 14 Cars  
19.     1965-1965 Smoke Grey L594 1 Car  
20.     1965-1965 Fontana Grey L595 1 Car  
21.     1965-1965 Velvet Green L512 6 Cars  
22.     1965-1966 Henna Red L553 5 Cars  
23.     1965-1966 Arcona White L582 15 Cars  
24.     1965-1967 Roulette Green L544 3 Cars  
25.     1965-1967 Sea Sand (Anamite) L568 17 Cars  
26.     1965-1967 Baltic Blue L539 37 Cars  
27.     1965-1968 Bermuda Blue L288 8 Cars  
28.     1965-1969 Cherry Red L554 16 Cars  
29.     1966-1967 Delta Green L610 10 Cars  
30.     1966-1968 VW Blue L633 19 Cars  
31.     1966-1968 Lotus White L282 37 Cars  
32.     1966-1968 Granada Red L650 17 Cars  
33.     1967-1967 Castillian Yellow L10K 8 Cars  
34.     1967-1967 Vulcan Grey L70K None  
35.     1967-1967 Neptune Blue L50K None  
36.     1967-1968 Zenith Blue D1291 4 Cars  
37.     1967-1970 Savanna Beige L620 46 Cars  
38.     1968-1968 Pine Green L61K 1 Car  
39.     1968-1968 Regatta Blue L50F 4 Cars  
40.     1968-1968 Gobi Beige L80K 3 Cars  
41.     1968-1968 Velour Red L30K 2 Cars  
42.     1968-1969 Peru Green L60B 15 Cars  
43.     1968-1970 Deep-Sea Green L66B 7 Cars  
44.     1968-1970 Chinchilla Grey L70F 4 Cars  
45.     1968-1970 Diamond Blue L50B 37 Cars  
46.     1969-1969 Chrome Blue L51K 6 Cars  
47.     1969-1969 Cypress Green L62K 4 Cars  
48.     1969-1969 Sunset L31K 4 Cars  
49.     1969-1969 Toga White L90C 23 Cars  
50.     1969-1969 Oriole Yellow L11K 2 Cars  
51.     1969-1970 Royal Red L30A 8 Cars  
52.     1969-1970 Cobalt Blue L630 9 Cars  
53.     1970-1970 Ascot Green D12011 4 Cars  
54.     1970-1971 Elm Green L60D 12 Cars  
55.     1970-1971 Clementine L20D 18 Cars  
56.     1970-1972 Colorado Red Met. L97D None  
57.     1970-1972 Silver Met. L96D 5 Cars  
58.     1970-1973 Pastel White L90D 29 Cars  
59.     1970-1973 Antarctica White D12330 13 Cars  
60.     1971-1971 Moss Green D9819 2 Cars  
61.     1971-1971 Sapphire Blue L50D 5 Cars  
62.     1971-1971 Shantung Gold L12D 15 Cars  
63.     1971-1972 Kansas Beige L91D 22 Cars  
64.     1971-1972 Gemini Blue Met. L96E 2 Cars  
65.     1971-1973 Marina Blue L54D 47 Cars  
66.     1971-1973 Iberian Red L31F 20 Cars  
67.     1972-1972 Gentian Blue L51B 2 Cars  
68.     1972-1972 Avocado Green D13176 1 Car  
69.     1972-1972 Kasan Red L30B 7 Cars  
70.     1972-1973 Whattle D13971 5 Cars  
71.     1972-1973 Texas Yellow L10B 19 Cars  
72.     1972-1973 Brilliant Orange L20B 29 Cars  
73.     1972-1973 Turquoise Met. L95B 1 Car  
74.     1972-1973 Sumatra Green L61B 9 Cars  
75.     1973-1973 Marathon Blue Met. L96M 3 Cars  
76.     1973-1973 Biscay Blue L52B 1 Car  
77.     1973-1973 Alaska Blue Met. L96B 2 Cars