Type 3 Registry
This is a summary of those cars currently entered from the production of almost 2.6 million Type 3 cars. You can search through the records by clicking on the location, year or model. Then select any of the listed cars for more information about it, plus a photo if available. If you have not included your car yet, please do so now.
Search the Registry
Newest Cars Added
| Location | NB | SB | FB | KG | Total |
| North America | 140 | 388 | 172 | 60 | 760 |
| Europe | 73 | 54 | 48 | 36 | 211 |
| Australia | 29 | 25 | 25 | 5 | 84 |
| Asia | 12 | 6 | 4 | 1 | 23 |
| South America | 0 | 3 | 4 | 3 | 10 |
| Africa | 3 | 1 | 3 | 2 | 9 |
| Middle East | 2 | 3 | 0 | 1 | 6 |
| Central America | 0 | 0 | 1 | 0 | 1 |
| Totals: | 259 | 480 | 257 | 108 | 1104 |
| Year | NB | SB | FB | KG | Total |
| 1961 | 5 | 0 | 0 | 0 | 5 |
| 1962 | 25 | 3 | 0 | 16 | 44 |
| 1963 | 39 | 18 | 0 | 12 | 69 |
| 1964 | 56 | 16 | 0 | 13 | 85 |
| 1965 | 63 | 24 | 0 | 29 | 116 |
| 1966 | 7 | 28 | 28 | 18 | 81 |
| 1967 | 8 | 42 | 29 | 6 | 85 |
| 1968 | 17 | 45 | 18 | 5 | 85 |
| 1969 | 11 | 77 | 45 | 9 | 142 |
| 1970 | 7 | 46 | 40 | 0 | 93 |
| 1971 | 14 | 90 | 50 | 0 | 154 |
| 1972 | 4 | 48 | 21 | 0 | 73 |
| 1973 | 3 | 43 | 26 | 0 | 72 |
| Totals: | 259 | 480 | 257 | 108 | 1104 |
Donate
If you would like to help offset the monthly costs of running this site (Web Hosting, Server Maintenance, etc) feel free to make a one-time donation to the Type 3 Registry. Click Here or use the PayPal button below:
If you would like to help offset the monthly costs of running this site (Web Hosting, Server Maintenance, etc) feel free to make a one-time donation to the Type 3 Registry. Click Here or use the PayPal button below: